Orders for 1470-M received by 12:00/Noon EST ship same business day. After 12:00/Noon EST ship next business day. Other variants ship in 7-14 business days.A generation of saddle development all packed into one. Designed and engineered in conjunction with
Orders for 1470-M received by 12:00/Noon EST ship same business day. After 12:00/Noon EST ship next business day. Other variants ship in 7-14 business days.
A generation of saddle development all packed into one. Designed and engineered in conjunction with the team at ArborMaster Outfitters combining 100+ years of saddle R&D and a goal to introduce the most versatile and comfortable saddle to ever hit the market.
Features:
For a Retro Y-Style Harness Attachment order REH5
Product Specifications:
| Model Number: | 1470 (S-X) |
| Product Name: | Navigator Saddle |
| Waist Strap Connection Type: | Quick Connect Buckle |
| Suspension Adjustment Type: | Friction Buckles |
| Leg Strap Connection Type: | Quick Connect Buckles |
| Buckle Material: | Aluminum |
| Number of Dee Rings: | 2 |
| D-ring Material: | Aluminum |
| Belt Strap Material: | Nylon |
| Back Pad Material: | Compression Molded Padding |
| Accessory Snap / Ring: | Yes |
| Floating Suspension Ring: | Yes (5000 lbs. 1-7/8 Eye Aluminum Ring) |
| Bridge Type: | Double Rope Bridge |
| Bridge Material: | 3/8 Static Rope (Black w/ green tracer & Green w/ black tracer) |
| Bridge Length: | 40 |
| Minimum Required Tail Length Labels: | Yes (3 minimum tail labels) |
| Bridge connection type: | Aluminum rigging paws |
| Suspender Attachment Rings: | Yes |
| Gear Loops/Hangers: | Yes (4) |
| Chainsaw Hanger Slots: | Yes |
| First Aid Pouch Storage | Yes |
| Back Pad Width: | 8 |
| Waist Strap Width: | 1 3/4 |
| Thread / Stitching: | Nylon |
| Product Type: | Work Position |
| User Weight Capacity: | 350 lbs. |
| Weight: | 6.15 lbs. |
| Standards: | ASTM F887 |
Instructions & Warnings:
Saddle Instructions
Reviews
There are no reviews yet.