SpecificationsEN 60335-2-29CL.FIP20P. MAX CHARGE 1000W 280Ah MAXPRIMARY 230V -T 16ASECONDARY 12V/24VCHARGE 30A ARITH. 45A MAX for 10 minBOOST START 1V/c 200ABOST START 300A MAXDUTY CYCLE 3sec. ON/30 sec OFF 10 CYCLES MAXWeight18.5 kg
Specifications
| EN 60335-2-29 | CL.F | IP20 |
| P. MAX CHARGE 1000W 280Ah MAX | ||
| PRIMARY 230V – | T 16A | |
| SECONDARY 12V/24V | ||
| CHARGE 30A ARITH. 45A MAX for 10 min | ||
| BOOST START 1V/c 200A | ||
| BOST START 300A MAX | ||
| DUTY CYCLE 3sec. ON/30 sec OFF 10 CYCLES MAX | ||
| Weight | 18.5 kg |
Reviews
There are no reviews yet.