Greenfield GPS800W Power Station 800W800 watt power inverterTwo Universal AC outletsOne12 volt accessory outlet for powering DC appliance(loads up to 11 amps)Three USB power ports for charging/operating cell phones, MPA players and tablet PCs LED area ligh
Greenfield GPS800W Power Station 800W
| Rated Input | 800W |
| Battery Type | Lead Acid |
| Battery Capacity | 40,000 Mah |
| Output 1: | 220V AC Outlet |
| Output 2: | 12V DC Socket |
| Output 3: | 5V 2.4A USB Port |
| Start/Peak Current | 600/1,200A |
| Operating Temp: | 0-60C |
| Dimension: | 31 x 26.5 x 30cm |
| Weight | 16.4 kg |
Charge Time:
More Data on Charging System
| Solar Panel Max Input | 5Panels x 20W (60W Built-In) |
| Solar Panel Type | Monocrystalline |
| Solar Panel Efficiency | 22% |
| Solar Charge Controller Max Input | 5263 mAh |
| AC Charger Rated Current | 100V-240V AC, 60Hz, 12V DC 2A |
| Max Solar Panel Array Power | Expandable up to 100W |
Inverter Specifications
| AC Output Voltage (nominal) | 220V AC,60 Hz |
| AC Output Power Cap. (continous) | 8800W (1600 peak) |
| AC Output Waveform | Modified Sine Wave |
| Operating/Storage Temperature | -20C ~ 60C |
| Max. Inverter Efficiency | 90% |
| No Load Current | <0.5A |
| Low Battery Alarm (Nominal) | 10.5V0.5V |
| Low Battery Alarm (Nominal) | 9.50.5V |
12V DC Specification
| Internal Battery Type | Sealed Lead Acid AGM |
| Internal Battery Voltage (nominal) | 12V DC |
| Internal Battery Capacity | 20 Ah |
| Max. Load Current Through 12V DC Power Socket (Continous) |
11A |
| DC Power Socket Circuit Breaker Rating (Internal Automatic Reset) | 11A |
| USB Max Output Current | 2.1A |
Sample AC Appliance Operating Time Table
| AC Powered Products | Watts | Estimated Operating Time |
| Radio | 4 | 102 Hours |
| Compact Flourescent Light | 20 | 20.4Hours |
| Laptop Computer | 65 | 6.28 Hours |
| Ceiling Fan | 100 | 4.08 Hours |
| Desktop Computer with 15″ Monitor | 200 | 2.04 Hours |
| Sony PS3 Game Console | 200 | 2.04 Hours |
| 40″ LCD TV | 200 | 2.04 Hours |
| Hand Drill | 750 | 0.544 Hours |
Sample DC Appliance Operating Time Table
| AC Powered Products | Watts | Estimated Operating Time |
| Smartphone | 6 | 80Hours |
| Tablet Computer | 12 | 40 Hours |
| Portable Cooler | 30 | 16 Hours |
| Air Compressor | 100 | 4.8 Hours. |
Accessories Included:
Solar Panel Sold Separately
Reviews
There are no reviews yet.