ModelSCR-50RSCR-80RInlet x Outlet [inch(min)]2" x 2" (50x50)3" x 3" (80x80)Max Total head [mm]3232Suction head [m]88Max Capacity (l/min)5201000Engine ModelEY15-3DEY20-3DDisplacement [cc(cu.in.)]143(8.73)183(11.17)FuelAutomobile GasolineFuel Tank Capacity (
| Model | SCR-50R | SCR-80R |
| Inlet x Outlet [inch(min)] | 2″ x 2″ (50×50) | 3″ x 3″ (80×80) |
| Max Total head [mm] | 32 | 32 |
| Suction head [m] | 8 | 8 |
| Max Capacity (l/min) | 520 | 1000 |
| Engine Model | EY15-3D | EY20-3D |
| Displacement [cc(cu.in.)] | 143(8.73) | 183(11.17) |
| Fuel | Automobile Gasoline | |
| Fuel Tank Capacity (l) | 2.8 | 3.8 |
| Max Output [kW(PS)/min-1] | 2.6(3.5/4000 | 3.7(5.0/4000 |
| Dry Weight [kg] | 24 | 28 |
| Packaing Measurement (LxWxH) | 490 x 365 x 445 | 547 x 390 x 448 |
| Price | 10,600.00 | 11,700.00 |
Reviews
There are no reviews yet.