Accurate measurement and easy recording of temperature and moisture levelsIntegrated camera for immediately documenting measured values in a photoConnectivity Measured values can be transferred directly on location to a smartphone via Bluetooth and then se
Accurate measurement and easy recording of temperature and moisture levels
| Measurement range | -40 C +1000 C |
| Measuring accuracy of IR | 1.0 C |
| Optics (Ratio of meas. distance : meas. spot) | 50:1 |
| Resolution | 0.1 C |
| Measuring accuracy of relative humidity | 2 % |
| Laser diode | Laser class 2, 635 nm |
| Power supply and runtime | 10.8 V LI (5h) / 4 x 1.5V LR6 (AA) (3h) |
| Frame buffer (number of images) | >200 |
| Memory type | Internal memory |
| File format of image | .jpg |
| Data transfer | MicroUSB Bluetooth Bluetooth Smart |
| Shock protection | 1 m |
| Length x width x height | 14 x 9 x 21 cm |
| Weight | 0.6 kg |
| Supported Android devices | Smartphone with Android 4.0 or higher Tablet with Android 4.0 or higher |
| Supported iOS devices | iPad (3rd Gen. or higher) iPad Air (1st Gen. or higher) iPad mini (1st Gen. or higher) iPhone 4S or higher |
| Display type | TFT LCD |
| Size of display | 2,8″ |
| Operating temperature | -10 50 C |
| Storage temperature | -20 70 C |
| Working range | 0.1 5 m |
Reviews
There are no reviews yet.