Developed for mobile applciations for all cleaning jobs in places where there is no electrical supply. It has a Robust frame for daily use in tough conditions and applications. These units are ideal for Industrial, commercial and farm use such as ; High pr
Developed for mobile applciations for all cleaning jobs in places where there is no electrical supply. It has a Robust frame for daily use in tough conditions and applications. These units are ideal for Industrial, commercial and farm use such as ; High pressure industrial water cleaning, high pressure water blasting, water jetting solutions and so much more.
Features:
| Model | BSPW-2800 | BSPW-3100 | BSPW-4200 |
| Engine Model | BS750 | BS750 | BS1500 |
| Starting System | Recoil | Recoil | Recoil |
| Displacement (cc) | 212 | 212 | 420 |
| Max. Output (HP) | 7 | 7 | 15 |
| Fuel Tank Capacity(L) | 3.6 | 3.6 | 6.5 |
| Pump Type | Aluminum swash plate pump | Copper swash pump | Copper crankshaft pump |
| Open Gun Point Pressure (psi/bar) | 2600/179 | 2800/193 | 3900/269 |
| Open Gun Pump Pressure (psi/bar) | 2800/193 | 3100/214 | 4200/290 |
| Closed Gun Point Pressure (psi/bar) | 3100/214 | 3450/238 | 4500/310 |
| Open Gun Point Flux (gpm/l/min) | 2.3/8.7 | 2.3/8.7 | 3.8/14.3 |
| Dimensions (mm) | 635x575x590 | 635x575x590 | 735x630x269 |
| Gross Weight (kg) | 36 | 36 | 64 |
| Price | 18,050.00 | 25,050.00 | 40,000.00 |
Reviews
There are no reviews yet.