Orders for this product usually ship in 7-14 business days.Features:Excellent for Arborist Work.Exceeds the Strength of Double Braid Polyester or NylonHusky Urethane Coating for Excellent Resistance to AbrasionColor Coded for Size RecognitionBlue 1/2" Husk
Orders for this product usually ship in 7-14 business days.
Features:
Blue 1/2″ Husky Bull Rope:
| Diameter | 1/2″ |
| Average Break | 10500 lbs |
| Elongation at 30% | 7% |
| Specific Gravity | 1.38 |
| Material | Polyester over Nylon |
| Weight @ 150′ | 12 lbs |
Yellow 9/16″ Husky Bull Rope:
| Diameter | 9/16″ |
| Average Break | 14000 lbs |
| Elongation at 30% | 7% |
| Specific Gravity | 1.38 |
| Material | Polyester over Nylon |
| Weight @ 150′ | 17 lbs |
Red 5/8″Husky Bull Rope:
| Diameter | 5/8″ |
| Average Break | 19500 lbs |
| Elongation at 30% | 7% |
| Specific Gravity | 1.38 |
| Material | Polyester over Nylon |
| Weight @ 150′ | 21 lbs |
Orange 3/4″Husky Bull Rope:
| Diameter | 3/4″ |
| Average Break | 23000 lbs |
| Elongation at 30% | 7% |
| Specific Gravity | 1.38 |
| Material | Polyester over Nylon |
| Weight @ 150′ | 25 lbs |
Green 7/8″Husky Bull Rope:
| Diameter | 7/8″ |
| Average Break | 32000 lbs |
| Elongation at 30% | 7% |
| Specific Gravity | 1.38 |
| Material | Polyester over Nylon |
| Weight @ 150′ | 40 lbs |
Black 1″Husky Bull Rope:
| Diameter | 1″ |
| Average Break | 38000 lbs |
| Elongation at 30% | 7% |
| Specific Gravity | 1.38 |
| Material | Polyester over Nylon |
| Weight @ 150′ | 57 lbs |
Reviews
There are no reviews yet.