Technical dataWeight kg1)5Displacement cm?27.2Power output kW/bhp0.75/1.0Weight kg1)5.0Vibration level left/right m/s?2)5.6/9.7Sound pressure level dB(A)3)98Sound power level dB(A)3)105Total length cm110Stroke rate 1/min3.800Blade length460mm/18""Blade len
| Weight kg1) | 5 |
| Displacement cm? | 27.2 |
| Power output kW/bhp | 0.75/1.0 |
| Weight kg1) | 5.0 |
| Vibration level left/right m/s?2) | 5.6/9.7 |
| Sound pressure level dB(A)3) | 98 |
| Sound power level dB(A)3) | 105 |
| Total length cm | 110 |
| Stroke rate 1/min | 3.800 |
| Blade length | 460mm/18″” |
| Blade length cm | 60 |
| Tooth spacing mm | 30 |
Reviews
There are no reviews yet.