SpecificationsHP1.5 HPkW1.1 kWRPM3600/3000 RPMNEMA Frame80Mult. SymbolT1Service Factor1.25FL Amps2.03FL Efficiency84.0 %'C' Dimension10.866 inVoltage460/220 to 240/380 to 415 VApprox. Shipping Weight30 lbsNotesAluminum Frame with Removable FeetF2 Mount
| HP | 1.5 HP |
|---|---|
| kW | 1.1 kW |
| RPM | 3600/3000 RPM |
| NEMA Frame | 80 |
| Mult. Symbol | T1 |
| Service Factor | 1.25 |
| FL Amps | 2.03 |
| FL Efficiency | 84.0 % |
| ‘C’ Dimension | 10.866 in |
| Voltage | 460/220 to 240/380 to 415 V |
| Approx. Shipping Weight | 30 lbs |
| Notes | Aluminum Frame with Removable FeetF2 Mount |
Reviews
There are no reviews yet.